xImportant Alerts

Please remember that Jefferson Bank will never contact you and ask you for personal information. Should you ever feel like your information has been compromised, please contact us at (210) 736-7600.

Business Interest Rates

(Annual Percentage Yields are accurate as of: March 26, 2024)

Click here for a printable pdf version.

Money Market Fund Account1
Tier Interest Rate Annual Percentage Yield (APY)% Minimum Daily Balance to Obtain APY Minimum Deposit to Open
1,000 to 49,999.99 0.75% 0.75% $1,000 $200
50,000 to 99,999.99 0.75% 0.75% $50,000 $200
100,000 to 499,999.99 1.50% 1.51% $100,000 $200
500,000 to 999,999.99 1.75% 1.76% $500,000 $200
1,000,000 to 2,499,999.99 2.00% 2.02% $1,000,000 $200
2,500,000 to 4,999,999.99 2.25% 2.27% $2,500,000 $200
5,000,000 to 9,999,999.99 2.75% 2.78% $5,000,000 $200
10,000,000.00 to 19,999,999.99 3.25% 3.30% $10,000,000 $200
20,000,000 & over 3.50% 3.56% $20,000,000 $200
Business Savings1
INTEREST RATE ANNUAL PERCENTAGE YIELD (APY)% DAILY BALANCE TO OBTAIN APY MINIMUM DEPOSIT TO OPEN
0.50% 0.50% $50 $50
Certificates of Deposit - Tier 1 $1,000.00-$99,999.992,3
TERM INTEREST RATE ANNUAL PERCENTAGE YIELD (APY)% MINIMUM DAILY BALANCE TO OBTAIN APY MINIMUM DEPOSIT TO OPEN
1 month 1.45% 1.46% $1,000 $1,000
3 months 5.00% 5.09% $1,000 $1,000
6 months 4.50% 4.55% $1,000 $1,000
9 months 4.00% 4.02% $1,000 $1,000
12 months 3.00% 3.00% $1,000 $1,000
18 months 1.00% 1.00% $1,000 $1,000
24 months 1.00% 1.00% $1,000 $1,000
36 months 1.00% 1.00% $1,000 $1,000
Certificates of Deposit - Tier 2 $100,000.00 to $499,999.992,3
TERM INTEREST RATE ANNUAL PERCENTAGE YIELD (APY)% MINIMUM DAILY BALANCE TO OBTAIN APY MINIMUM DEPOSIT TO OPEN
1 month 3.50% 3.56% $100,000 $100,000
3 months 5.00% 5.09% $100,000 $100,000
6 months 4.50% 4.55% $100,000 $100,000
9 months 4.25% 4.27% $100,000 $100,000
12 months 4.00% 4.00% $100,000 $100,000
18 months 1.00% 1.00% $100,000 $100,000
24 months 1.00% 1.00% $100,000 $100,000
36 months 1.00% 1.00% $100,000 $100,000
Certificates of Deposit - Tier 3 $500,000.00-$1,999,999.992,3
TERM INTEREST RATE ANNUAL PERCENTAGE YIELD (APY)% MINIMUM DAILY BALANCE TO OBTAIN APY MINIMUM DEPOSIT TO OPEN
1 month 4.50% 4.59% $500,000 $500,000
3 months 5.00% 5.09% $500,000 $500,000
6 months 4.75% 4.81% $500,000 $500,000
9 months 4.50% 4.53% $500,000 $500,000
12 months 4.30% 4.30% $500,000 $500,000
Certificates of Deposit - Tier 4 $2,000,000.00 & over2,3
TERM INTEREST RATE ANNUAL PERCENTAGE YIELD (APY)% MINIMUM DAILY BALANCE TO OBTAIN APY MINIMUM DEPOSIT TO OPEN
1 month 4.50% 4.59% $2,000,000 $2,000,000
3 months 5.10% 5.20% $2,000,000 $2,000,000
6 months 5.00% 5.06% $2,000,000 $2,000,000
9 months 4.75% 4.78% $2,000,000 $2,000,000
12 months 4.30% 4.30% $2,000,000 $2,000,000

Notices & Disclosures

There is a limit to the number of transfers from a savings account to another account or to a third party by pre-authorized, automatic, telephone or computer transfer, or by check, draft, debit card or similar order, to six per month or statement cycle.

The Truth in Savings Act requires disclosures to be available on all consumer deposit accounts. Please inquire at any Jefferson Bank location for a Truth in Savings Act disclosure. Deposit rates are expressed as an Annual Percentage Yield (APY) and assume that interest is received at least annually.  Fees or other conditions may reduce the earnings on the account.

1The rates may change after the account is opened.
2Penalty may be imposed for early withdrawal.
3Fees may reduce earnings.
 

X