Interest Rates
Personal Interest Rates
(Annual Percentage Yields are accurate as of: July 30, 2020)
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.03% | 0.03% | $0.01 | $50 |
Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
1,000 to 9,999.99 | 0.03% | 0.03% | $1,000 | $1,000 |
10,000 to 24,999.99 | 0.03% | 0.03% | $10,000 | $1,000 |
25,000 to 49,999.99 | 0.03% | 0.03% | $25,000 | $1,000 |
50,000 to 99,999.99 | 0.03% | 0.03% | $50,000 | $1,000 |
100,000 to 499,999.99 | 0.06% | 0.06% | $100,000 | $1,000 |
500,000 to 999,999.99 | 0.06% | 0.06% | $500,000 | $1,000 |
1,000,000 to 4,999,999.99 | 0.10% | 0.10% | $1,000,000 | $1,000 |
5,000,000 and over | 0.20% | 0.20% | $5,000,000 | $1,000 |
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.03% | 0.03% | $0.01 | $25 |
Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
1,000 to 9,999.99 | 0.03% | 0.03% | $1,000 | $200 |
10,000 to 24,999.99 | 0.03% | 0.03% | $10,000 | $200 |
25,000 to 49,999.99 | 0.03% | 0.03% | $25,000 | $200 |
50,000 to 99,999.99 | 0.03% | 0.03% | $50,000 | $200 |
100,000 to 499,999.99 | 0.06% | 0.06% | $100,000 | $200 |
500,000 to 999,999.99 | 0.06% | 0.06% | $500,000 | $200 |
1,000,000 to 4,999,999.99 | 0.10% | 0.10% | $1,000,000 | $200 |
5,000,000 & over | 0.20% | 0.20% | $5,000,000 | $200 |
TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY)% | MINIMUM DAILY BALANCE TO OBTAIN APY | MINIMUM DEPOSIT TO OPEN |
---|---|---|---|---|
1 month | 0.05% | 0.05% | $1,000 | $1,000 |
2 month | 0.05% | 0.05% | $1,000 | $1,000 |
3 month | 0.10% | 0.10% | $1,000 | $1,000 |
6 month | 0.15% | 0.15% | $1,000 | $1,000 |
9 month | 0.20% | 0.20% | $1,000 | $1,000 |
12 month | 0.20% | 0.20% | $1,000 | $1,000 |
18 month | 0.20% | 0.20% | $1,000 | $1,000 |
24 month | 0.20% | 0.20% | $1,000 | $1,000 |
36 month | 0.20% | 0.20% | $1,000 | $1,000 |
TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY)% | MINIMUM DAILY BALANCE TO OBTAIN APY | MINIMUM DEPOSIT TO OPEN |
---|---|---|---|---|
1 month | 0.10% | 0.10% | $1,000 | $100,000 |
2 month | 0.10% | 0.10% | $1,000 | $100,000 |
3 month | 0.15% | 0.15% | $1,000 | $100,000 |
6 month | 0.20% | 0.20% | $1,000 | $100,000 |
9 month | 0.25% | 0.25% | $1,000 | $100,000 |
12 month | 0.25% | 0.25% | $1,000 | $100,000 |
18 month | 0.25% | 0.25% | $1,000 | $100,000 |
24 month | 0.25% | 0.25% | $1,000 | $100,000 |
36 month | 0.25% | 0.25% | $1,000 | $100,000 |
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.20% | 0.20% | $500 | $500 |
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.25% | 0.25% | $500 | $500 |
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.25% | 0.25% | $500 | $500 |
Business Interest Rates
(Annual Percentage Yields are accurate as of: July 30, 2020)
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.01% | 0.01% | $1,000 | $200 |
Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
1,000 to 9,999.99 | 0.03% | 0.03% | $1,000 | $1,000 |
10,000 to 24,999.99 | 0.03% | 0.03% | $10,000 | $1,000 |
25,000 to 49,999.99 | 0.03% | 0.03% | $25,000 | $1,000 |
50,000 to 99,999.99 | 0.03% | 0.03% | $50,000 | $1,000 |
100,000 to 499,999.99 | 0.06% | 0.06% | $100,000 | $1,000 |
500,000 to 999,999.99 | 0.06% | 0.06% | $500,000 | $1,000 |
1,000,000 to 4,999,999.99 | 0.10% | 0.10% | $1,000,000 | $1,000 |
5,000,000 and over | 0.20% | 0.20% | $5,000,000 | $1,000 |
Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
1,000 to 9,999.99 | 0.03% | 0.03% | $1,000 | $200 |
10,000 to 24,999.99 | 0.03% | 0.03% | $10,000 | $200 |
25,000 to 49,999.99 | 0.03% | 0.03% | $25,000 | $200 |
50,000 to 99,999.99 | 0.03% | 0.03% | $50,000 | $200 |
100,000 to 499,999.99 | 0.06% | 0.06% | $100,000 | $200 |
500,000 to 999,999.99 | 0.06% | 0.06% | $500,000 | $200 |
1,000,000 to 4,999,999.99 | 0.10% | 0.10% | $1,000,000 | $200 |
5,000,000 and over | 0.20% | 0.20% | $5,000,000 | $200 |
Interest Rate | Annual Percentage Yield (APY)% | Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.03% | 0.03% | $0.01 | $50 |
TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY)% | MINIMUM DAILY BALANCE TO OBTAIN APY | MINIMUM DEPOSIT TO OPEN |
---|---|---|---|---|
1 month | 0.05% | 0.05% | $1,000 | $1,000 |
2 month | 0.05% | 0.05% | $1,000 | $1,000 |
3 month | 0.10% | 0.10% | $1,000 | $1,000 |
6 month | 0.15% | 0.15% | $1,000 | $1,000 |
9 month | 0.20% | 0.20% | $1,000 | $1,000 |
12 month | 0.20% | 0.20% | $1,000 | $1,000 |
18 month | 0.20% | 0.20% | $1,000 | $1,000 |
24 month | 0.20% | 0.20% | $1,000 | $1,000 |
36 month | 0.20% | 0.20% | $1,000 | $1,000 |
TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY)% | MINIMUM DAILY BALANCE TO OBTAIN APY | MINIMUM DEPOSIT TO OPEN |
---|---|---|---|---|
1 month | 0.10% | 0.10% | $1,000 | $100,000 |
2 month | 0.10% | 0.10% | $1,000 | $100,000 |
3 month | 0.15% | 0.15% | $1,000 | $100,000 |
6 month | 0.20% | 0.20% | $1,000 | $100,000 |
9 month | 0.25% | 0.25% | $1,000 | $100,000 |
12 month | 0.25% | 0.25% | $1,000 | $100,000 |
18 month | 0.25% | 0.25% | $1,000 | $100,000 |
24 month | 0.25% | 0.25% | $1,000 | $100,000 |
36 month | 0.25% | 0.25% | $1,000 | $100,000 |
Investment and Insurance Products are:
- Not insured by the FDIC or any Federal Government Agency
- Not a Deposit or Other Obligation of, or Guaranteed by, the Bank or Any Bank Affiliate
- Subject to Investment Risks, Including Possible Loss of the Principal Amount Invested
Deposit products offered by Jefferson Bank. Member FDIC.