Interest Rates
Personal Interest Rates
(Annual Percentage Yields are accurate as of: October 31, 2019)
Interest Rate | Annual Percentage Yield | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.01% | 0.01% | $1,000 | $200 |
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.01% | 0.01% | $0.01 | $100 |
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.01% | 0.01% | $1,000 | $100 |
Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
1,000 to 9,999.99 | 0.10% | 0.10% | $1,000 | $1,000 |
10,000 to 24,999.99 | 0.10% | 0.10% | $10,000 | $1,000 |
25,000 to 49,999.99 | 0.15% | 0.15% | $25,000 | $1,000 |
50,000 to 99,999.99 | 0.20% | 0.20% | $50,000 | $1,000 |
100,000 to 999,999.99 | 0.65% | 0.65% | $100,000 | $1,000 |
1,000,000.00 to 4,999,999.99 | 1.00% | 1.00% | $1,000,000 | $1,000 |
5,000,000.00 and over | 1.00% | 1.00% | $5,000,000 | $1,000 |
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.10% | 0.10% | $0.01 | $25 |
Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
1,000 to 9,999.99 | 0.10% | 0.10% | $1,000 | $200 |
10,000 to 24,999.99 | 0.10% | 0.10% | $10,000 | $200 |
25,000 to 49,999.99 | 0.15% | 0.15% | $25,000 | $200 |
50,000 to 99,999.99 | 0.20% | 0.20% | $50,000 | $200 |
100,000 and over | 0.65% | 0.65% | $100,000 | $200 |
Term | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
1 month | 0.40% | 0.40% | $1,000 | $1,000 |
2 month | 0.60% | 0.60% | $1,000 | $1,000 |
3 month | 0.90% | 0.90% | $1,000 | $1,000 |
6 month | 1.25% | 1.25% | $1,000 | $1,000 |
9 month | 1.40% | 1.40% | $1,000 | $1,000 |
12 month | 1.55% | 1.55% | $1,000 | $1,000 |
18 month | 1.55% | 1.55% | $1,000 | $1,000 |
24 month | 1.55% | 1.55% | $1,000 | $1,000 |
36 month | 1.35% | 1.35% | $1,000 | $1,000 |
Term | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
1 month | 0.50% | 0.50% | $1,000 | $100,000 |
2 month | 0.70% | 0.70% | $1,000 | $100,000 |
3 month | 1.00% | 1.00% | $1,000 | $100,000 |
6 month | 1.35% | 1.35% | $1,000 | $100,000 |
9 month | 1.50% | 1.50% | $1,000 | $100,000 |
12 month | 1.65% | 1.65% | $1,000 | $100,000 |
18 month | 1.65% | 1.65% | $1,000 | $100,000 |
24 month | 1.65% | 1.65% | $1,000 | $100,000 |
36 month | 1.45% | 1.45% | $1,000 | $100,000 |
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
1.55% | 1.55% | $500 | $500 |
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
1.65% | 1.65% | $500 | $500 |
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
1.20% | 1.21% | $500 | $500 |
Business Interest Rates
(Annual Percentage Yields are accurate as of October 31, 2019.)
Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.01% | 0.01% | $1,000 | $200 |
Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
1,000.00 to 9,999.00 | 0.10% | 0.10% | $1,000 | $1,000 |
10,000.00 to 24,999.99 | 0.10% | 0.10% | $10,000 | $1,000 |
25,000.00 to 49,999.99 | 0.15% | 0.15% | $25,000 | $1,000 |
50,000.00 to 99,999.99 | 0.20% | 0.20% | $50,000 | $1,000 |
100,000.00 to 999,999.99 | 0.65% | 0.65% | $100,000 | $1,000 |
1,000,000.00 to 4,999,999.99 | 1.00% | 1.00% | $1,000,000 | $1,000 |
5,000,000.00 and over | 1.00% | 1.00% | $5,000,000 | $1,000 |
Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
1,000 to 9,999.99 | 0.10% | 0.10% | $1,000 | $200 |
10,000 to 24,999.99 | 0.10% | 0.10% | $10,000 | $200 |
25,000 to 49,999.99 | 0.15% | 0.15% | $25,000 | $200 |
50,000 to 99,999.99 | 0.20% | 0.20% | $50,000 | $200 |
100,000 and over | 0.65% | 0.65% | $100,000 | $200 |
Interest Rate | Annual Percentage Yield (APY)% | Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|
0.10% | 0.10% | $0.01 | $50 |
Term | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
1 month | 0.40% | 0.40% | $1,000 | $1,000 |
2 month | 0.60% | 0.60% | $1,000 | $1,000 |
3 month | 0.90% | 0.90% | $1,000 | $1,000 |
6 month | 1.25% | 1.25% | $1,000 | $1,000 |
9 month | 1.40% | 1.40% | $1,000 | $1,000 |
12 month | 1.55% | 1.55% | $1,000 | $1,000 |
18 month | 1.55% | 1.55% | $1,000 | $1,000 |
24 month | 1.55% | 1.55% | $1,000 | $1,000 |
36 month | 1.35% | 1.35% | $1,000 | $1,000 |
Term | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open |
---|---|---|---|---|
1 month | 0.50% | 0.50% | $1,000 | $100,000 |
2 month | 0.70% | 0.70% | $1,000 | $100,000 |
3 month | 1.00% | 1.00% | $1,000 | $100,000 |
6 month | 1.35% | 1.35% | $1,000 | $100,000 |
9 month | 1.50% | 1.50% | $1,000 | $100,000 |
12 month | 1.65% | 1.65% | $1,000 | $100,000 |
18 month | 1.65% | 1.65% | $1,000 | $100,000 |
24 month | 1.65% | 1.65% | $1,000 | $100,000 |
36 month | 1.45% | 1.45% | $1,000 | $100,000 |