| Term | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open | Date Effective |
|---|---|---|---|---|---|
| 1 month | 0.25% | 0.25% | $1,000 | $1,000 | 12.30.09 |
| 2 months | 0.25% | 0.25% | $1,000 | $1,000 | 12.30.09 |
| 3 months | 0.25% | 0.25% | $1,000 | $1,000 | 12.30.09 |
| 6 months | 0.45% | 0.45% | $1,000 | $1,000 | 12.30.09 |
| 9 months | 0.55% | 0.55% | $1,000 | $1,000 | 12.30.09 |
| 12 months | 0.70% | 0.70% | $1,000 | $1,000 | 12.30.09 |
| 18 months | 1.00% | 1.00% | $1,000 | $1,000 | 12.30.09 |
| 24 months | 1.50% | 1.50% | $1,000 | $1,000 | 12.30.09 |
| 36 months | 2.00% | 2.00% | $1,000 | $1,000 | 12.30.09 |
| Term | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open | Date Effective |
|---|---|---|---|---|---|
| 1 month | 0.25% | 0.25% | $1,000 | $1,000 | 12.30.09 |
| 2 months | 0.25% | 0.25% | $1,000 | $1,000 | 12.30.09 |
| 3 months | 0.25% | 0.25% | $1,000 | $1,000 | 12.30.09 |
| 6 months | 0.50% | 0.50% | $1,000 | $1,000 | 12.30.09 |
| 9 months | 0.60% | 0.60% | $1,000 | $1,000 | 12.30.09 |
| 12 months | 0.75% | 0.75% | $1,000 | $1,000 | 12.30.09 |
| 18 months | 1.00% | 1.00% | $1,000 | $1,000 | 12.30.09 |
| 24 months | 1.50% | 1.50% | $1,000 | $1,000 | 12.30.09 |
| 36 months | 2.00% | 2.00% | $1,000 | $1,000 | 12.30.09 |
| Term | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open | Date Effective |
|---|---|---|---|---|---|
| 13 Month | 0.70% | 0.70% | $5,000 | $5,000 | 12.30.09 |
| 25 Month | 1.25% | 1.25% | $5,000 | $5,000 | 12.30.09 |
| Term | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open | Date Effective |
|---|---|---|---|---|---|
| 13 Month | 0.70% | 0.70% | $100,000 | $100,000 | 12.30.09 |
| 25 Month | 1.25% | 1.25% | $100,000 | $100,000 | 12.30.09 |
| Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open | Date Effective |
|---|---|---|---|---|---|
| 1,000.00-9,999.00 | 0.20% | 0.20% | $1,000 | $1,000 | 07.21.09 |
| 10,000.00-24,999.99 | 0.30% | 0.30% | $10,000 | $1,000 | 04.29.09 |
| 25,000.00-49,999.99 | 0.40% | 0.40% | $25,000 | $1,000 | 04.29.09 |
| 50,000.00-99,999.99 | 0.50% | 0.50% | $50,000 | $1,000 | 04.29.09 |
| 100,000.00-999,999.99 | 0.65% | 0.65% | $100,000 | $1,000 | 04.29.09 |
| 1,000,000.00 and over | 0.75% | 0.75% | $1,000,000 | $1,000 | 04.29.09 |
| Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open | Date Effective |
|---|---|---|---|---|---|
| $2,500 Minimum | 0.05% | 0.05% | $2,500 | $200 | 12.30.09 |
| $1,500 Minimum | 0.05% | 0.05% | $1,500 | $200 | 12.30.09 |
| Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open | Date Effective |
|---|---|---|---|---|---|
| $2,500 Minimum | 0.05% | 0.05% | $2,500 | $100 | 12.30.09 |
| $1,000 Minimum | 0.05% | 0.05% | $1,000 | $100 | 12.30.09 |
| Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open | Date Effective |
|---|---|---|---|---|
| 0.05% | 0.05% | $0.01 | $100 | 12.30.09 |
| Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open | Date Effective |
|---|---|---|---|---|---|
| $1,000-9,999.99 | 0.10% | 0.10% | $1,000 | $200 | 12.30.09 |
| $10,000-24,999.99 | 0.15% | 0.15% | $10,000 | $200 | 12.30.09 |
| $25,000-49,999.99 | 0.20% | 0.20% | $25,000 | $200 | 12.30.09 |
| $50,000-99,999.99 | 0.20% | 0.20% | $50,000 | $200 | 12.30.09 |
| $100,000-Over | 0.25% | 0.25% | $100,000 | $200 | 12.30.09 |
| Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open | Date Effective |
|---|---|---|---|---|
| 0.75% | 0.75% | $500 | $500 | 12.30.09 |
| Tier | Interest Rate | Annual Percentage Yield (APY)% | Minimum Daily Balance to Obtain APY | Minimum Deposit to Open | Date Effective |
|---|---|---|---|---|---|
| 1,000.00-9,999.00 | 0.20% | 0.20% | $1,000 | $1,000 | 12.30.09 |
| 10,000.00-24,999.99 | 0.30% | 0.30% | $10,000 | $1,000 | 12.30.09 |
| 25,000.00-49,999.99 | 0.40% | 0.40% | $25,000 | $1,000 | 12.30.09 |
| 50,000.00-99,999.99 | 0.50% | 0.50% | $50,000 | $1,000 | 12.30.09 |
| 100,000.00-999,999.99 | 0.65% | 0.65% | $100,000 | $1,000 | 12.30.09 |
| 1,000,000.00 and over | 0.75% | 0.75% | $1,000,000 | $1,000 | 12.30.09 |
*The rates on these accounts may change after the account is opened
Substantial interest penalty is required for early withdrawal on all Certificates of Deposit and IRAs.
Deposit rates are expressed as an Annual Percentage Yield (APY) and assume that interest is received at least annually.
Fees or other conditions could reduce the earnings on the accounts. This is not a full disclosure. Disclosures are available upon request.